High School Academic Course Requirements
The following courses represent the general requirements for the fulfillment of a secondary education (grades nine through twelve). These units of credit are earned based on the fulfillment of the Carnegie unit of credit requirement. A “Carnegie unit” of credit generally represents 50-60 minutes of instruction five times per week over the course of an academic year, which consists of 180 days.
| Subject | Carnegie Unit(s) |
|---|---|
| Bible | 2 units |
| English (must include 2 units of Writing & Grammar and 2 units of Literature) | 4 units |
| Math | 4 units |
| Science with labs (must include 1 biological science and 1 physical science course) | 3 units |
| Social Studies (must include one unit of U.S. History, one unit of World History, one unit of World Geography, and one half unit each of Economics and American Government) | 4 units |
| Physical Education and/or Health | 1 unit |
| Computer science and/or Keyboarding | 1 unit |
| Electives | 5-6 units |
| Total | 24 units |
High School Program Tracks
College Preparatory Track
General Studies Track

